index | surgery times | appointments | out of hours | prescriptions | services | non-NHS charges | helping us | doctors | nurses | attached staff | admin | minor illnesses | travel | pregnancy | newsletter | training | map | links |
There are a number of services that the Practice offer that are unfortunately not paid for by the NHS and therefore incurs a separate charge. The following list is accurate as from 1 June 2010.
Certificates & Forms | |
| Private Sick note | £15.00 |
| Driving License/Passport photo signature | £15.00 |
| Freedom from Infection certificate | £13.00 |
| Insurance (BUPA/PP etc) claim form | £17.50-£37.50 |
| School fees insurance claim form | £22.00-£46.80 |
| Sickness/accident insurance benefit claim form | £98.50 |
| Fitness to exercise certificate | £15.00 |
| Shotgun certificate + Photo | £20.00 |
| Patients not entitled to NHS treatment | £25.00/consultation |
Medical examintions & Reports | |
Pre-employment medicals, LGV, PCV, taxi, elderly driver fitness certificate, racing driver fitness certificate, fitness for sports, fitness to attend school, seat belt exemptions: | |
| OFSTED | £25.00 |
| Pro forma report, no exam | £49.50 |
| Detailed written report, no exam | £66.00 |
| Comprehensive examination and report (HGV/Pilot) | £100.00 |
| Comprehensive examination and report (Jockey/Taxi) | £75.00 |
| Food handlers medical | £30.00 |
| DNA (Paternity/Maternity) swabs | £75.00 |
Travel | |
| Vaccines | See travel page |
| Holiday cancellation certificate | £13.00-£46.50 |
| Fitness to travel certificates | £15.00 |
| Holiday insurance | £35.00 |
Misc | |
| ECG recording (private) | £65.00 |
index | surgery times | appointments | out of hours | prescriptions | services | non-NHS charges | helping us | doctors | nurses | attached staff | admin | minor illnesses | travel | pregnancy | newsletter | training | map | links
© The Castle Practice. Valid HTML. Produced by Arboris.